| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 8:15 AM DATE: November 10 2025, time of next update: 8:20 am | |||
| Current Weather | Dry | Current Temperature | 31.0°F (-0.6°C), Apparent temp 27.6°F |
| Maximum Temperature (since midnight) | 35.9°F at: 12:46 AM | Minimum Temperature (since midnight) | 30.5°F at: 7:45 AM |
| Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | SW (218°) |
| Windchill Temperature | 31.0°F | Maximum Gust (last hour) | 11.3 mph at: 7:52 AM |
| Maximum Gust (since midnight) | 11.5 mph at: 6:07 AM | Maximum 1 minute average (since midnight) | 5.5 mph at: 3:49 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.28 in. (7.1 mm) | Rainfall To date this year | 25.27 in. (641.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.03 in | DewPoint | 23.3°F (Wet Bulb :28.4°F ) |
| Humidity | 73 %, Humidex 25.2°F | Barometer corrected to msl | 30.103 in. (1019.4 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.04 in |






Solar Data