| Current Weather in Union County, Tennessee | |||
|---|---|---|---|
| LAST READING AT TIME: 6:40 PM DATE: March 26 2026, time of next update: 6:45 pm | |||
| Current Weather | Dry | Current Temperature | 73.2°F (22.9°C) (Heat Index 73.2°F ), Apparent temp 75.0°F |
| Maximum Temperature (since midnight) | 78.1°F at: 4:09 PM | Minimum Temperature (since midnight) | 54.1°F at: 7:46 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | S (182°) |
| Windchill Temperature | 73.2°F | Maximum Gust (last hour) | 13.9 mph at: 5:48 PM |
| Maximum Gust (since midnight) | 15.0 mph at: 4:41 PM | Maximum 1 minute average (since midnight) | 7.4 mph at: 12:58 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.93 in. (74.4 mm) | Rainfall To date this year | 9.22 in. (234.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 53.4°F (Wet Bulb :61.9°F ) |
| Humidity | 50 %, Humidex 77.1°F | Barometer corrected to msl | 29.964 in. (1014.7 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.14 in |






Solar Data